LÝ LỊCH KHOA HỌC CỦA GIẢNG VIÊN
1. LÝ LỊCH SƠ LƯỢC
| Họ và tên: TRẦN QUANG ĐỨC
Năm sinh: 1988 Học vị: Tiến Sĩ Nhóm chuyên môn công tác : Tổ chức kế hoạch, Khoa Kinh tế và Quản lý xây dựng, Trường Đại học xây dựng Email: ductq@huce.edu.vn |
2. HƯỚNG NGHIÊN CỨU CHÍNH
3. CÔNG TRÌNH KHOA HỌC ĐÃ CÔNG BỐ
3.1. Bài báo quốc tế thuộc danh mục ISI
| TT | Tên bài báo | Tác giả (Theo thứ tự trong bài) | Tên tạp chí, số, tập, trang | Năm |
|---|---|---|---|---|
| 1 | Multi-Bolted Connection for Pultruded Glass Fiber Reinforced Polymer’s Structure: A Study on Strengthening by Multiaxial Glass Fiber Sheets | Trần Quang Đức, Phan Viết Nhựt, Matsumoto Yukihiro | Polymers, Vol.14, 1561 | 2022 |
| 2 | Strengthening of Multi-bolted Connections in Pultruded GFRP by Glass Fiber Sheets: An Experimental Study | Trần Quang Đức, Phan Viết Nhựt, Matsumoto Yukihiro | Applied Composite Materials, pp. 1-24 | 2023 |
| 3 | Pin-bearing Connection Strength of Single-Bolted Pultruded GFRP Profiles strengthened by Glass Fiber Sheet | Phan Viết Nhựt, Trần Quang Đức, Matsumoto Yukihiro | Polymer Composites, 43.8, pp. 5011-5030 | 2022 |
| 4 | The effects of glass fiber sheet lamination on the connection strength of single-bolted pultruded glass fiber reinforced polymer profiles | Phan Viết Nhựt, Trần Quang Đức, Matsumoto Yukihiro | Journal of Composite Materials, 57(20), pp. 3257-3277 | 2023 |
| 5 | Theoretical and experimental investigations of the strengthening effects of glass fiber sheets on channel-shaped PGFRP beam-to-beam bolted connections | Phan Viết Nhựt, Fengky Satria Yoresta, Trần Quang Đức, Matsumoto Yukihiro | Structures, Volume 73, 108364 | 2025 |
| 6 | Strengthening of glass fiber sheets for multi-bolted pultruded GFRP connections: Effects of connection type and bolt-tightening force | Phan Viết Nhựt, Fengky Satria Yoresta, Trần Quang Đức, Matsumoto Yukihiro | Structures, Volume 65, 106696 | 2024 |
3.2. Bài báo quốc tế thuộc danh mục Scopus
| TT | Tên bài báo | Tác giả (Theo thứ tự trong bài) | Tên tạp chí/Hội thảo, số, tập, trang | Năm |
|---|---|---|---|---|
| 1 | Multi-Bolted Connection Pultruded GFRP Strengthening by Glass Fiber Sheets: Influence of Bond Strength | Trần Quang Đức, Phan Viết Nhựt, Matsumoto Yukihiro | Materials Science Forum, Vol. 1099, pp. 3-12. Trans Tech Publications Ltd. | 2023 |
3.3. Bài báo tại hội nghị khoa học quốc tế
| TT | Tên bài báo | Tác giả (Theo thứ tự trong bài) | Tên Hội thảo, Địa điểm, Thời gian | Năm |
|---|---|---|---|---|
| 1 | Multi-bolted connection Pultruded GFRP strengthening by glass fiber sheets: influence of bond strength | Tran Quang Duc, Nhut Phan Viet, Matsumoto Yukihiro | Int. Conference on Materials Design and Applications (ICMDA2023), Chiba University, Japan | 2023 |
| 2 | The state-of-the art review in construction technologies and applicable in Vietnam | N. Toan, Tran Q.D., Nguyen T.T.V. | Construction Digitalization for Sustainable Development (CDSD2023), Hanoi Univ. of Civil Engineering | 2023 |
| 3 | Nonlinear settlement of spread footing on sand | Viet Hung Le, Duc Trung Nguyen, Tien Dung Nguyen, Quang Duc Tran | 2nd International Conference of Sustainability in Civil Engineering (ICSCE 2018) | 2018 |
| 4 | Pipe Jacking - Solution for Hanoi’s infrastructure project | Quang Duc Tran | Geotechnics for Sustainable Infrastructure Development (Geotec Hanoi 2016). ISSN 978-604-82-1821-8 | 2016 |
4. CÁC ĐỀ TÀI, DỰ ÁN CHỦ TRÌ HOẶC THAM GIA
| TT | Tên đề tài, dự án chủ trì; mã số | Thời gian | Cấp quản lý (Cơ quan quản lý) | Tình trạng |
|---|---|---|---|---|
| 1 | Một số giải pháp nhằm kiểm soát hiệu quả kinh tế và chống lãng phí trong giai đoạn thực hiện dự án đầu tư xây dựng công trình hạ tầng kỹ thuật sử dụng vốn đầu tư công của Thành phố Hà Nội (47-2025/KHXD-TĐ) | 2025 - 2026 | Cấp Trường Trọng điểm (Trường Đại học Xây dựng Hà Nội) | Chưa nghiệm thu |